Drink
Menu
Do you want some tasty snack that fits with your drink? Take a look at our pub menu!
Lager 50 cl | |
Guldkällan, 5.0 % | 63 SEK |
Grebbestads Lager, 5.0 % | 69 SEK |
Tuborg Guld, 5.3 % | 69 SEK |
Spaten, 5.2 % | 69 SEK |
Zlatopramen, 4.9 % | 73 SEK |
Gambrinus, 5.0 % | 73 SEK |
Bernard, 4.9 % | 73 SEK |
Mythos, 4.7 % | 73 SEK |
Norrlands Guld, 5.3 % | 76 SEK |
Södermalms Pilsner, 5.0 % | 76 SEK |
Zywiec, 5.6 % | 76 SEK |
Karlovacko, 5.2 % | 76 SEK |
Göteborgs Starkpilsner, 5.7 % | 79 SEK |
Bistro Lager 33 cl, 4.2 % | 59 SEK |

Ale 50 cl | |
Fullers Honey Dew, 5.0 % | 76 SEK |
Old Speckled Hen Ale, 5.0 % | 79 SEK |
Fullers IPA, 5.3 % | 79 SEK |
Fullers ESB, 5.9 % | 79 SEK |
McBrian Ale, 6.5 % | 89 SEK |
Stenson QPA, 6.4 % | 89 SEK |
Cider | |
Älska Cider 50 cl, 4.0 % | 76 SEK |
Magners Pear Pint, 4.5 % | 79 SEK |
Wine | |
Real Compania, red/white (bottle) | 249 SEK |
Perfect Day, rosé (bottle) | 249 SEK |
Copa Sabia Cava, sparkling (small bottle) | 89 SEK |
Real Compania, red/white (glass) | 69 SEK |
Perfect Day, rosé (glass) | 69 SEK |


Whiskey 6 cl | |
Ardbeg 10 year Single Malt | 150 SEK |
Cardhu 12 year Single Malt | 120 SEK |
Aberlour 12 year Single Malt | 120 SEK |
Bunnahabhain Moine Single Malt | 120 SEK |
Tamnavulin Single Malt | 120 SEK |
Glenglassaugh Torfa Single Malt | 120 SEK |
Paddy Irish Blended | 102 SEK |
Fighting Cock Bourbon | 90 SEK |
Shots 6 cl | |
Jägermeister | 108 SEK |
Fireball | 108 SEK |
Tequila | 108 SEK |
Kraken Black spiced Rum | 108 SEK |
Gammeldansk Snaps | 108 SEK |
Voza Caramel | 108 SEK |
Non Alcoholic | |
Soda and water | 25 SEK |
Easy Rider Bulldog IPA | 45 SEK |
Wine, Red/White | 59 SEK |
Swedish Groggar/Drinks | |
Gin and Tonic | 119 SEK |
The West Indier | 119 SEK |
A Pink Dream | 119 SEK |
Champion | 119 SEK |
Vodka Exotic | 119 SEK |
Purple Rain | 119 SEK |
Irish Coffee | 119 SEK |
Önskar du något gott litet tilltugg som passar din dryck? Ta en titt på vår pubmeny!
Lager 50 cl | |
Guldkällan, 5.0 % | 63 SEK |
Grebbestads Lager, 5.0 % | 69 SEK |
Tuborg Guld, 5.3 % | 69 SEK |
Spaten, 5.2 % | 69 SEK |
Zlatopramen, 4.9 % | 73 SEK |
Gambrinus, 5.0 % | 73 SEK |
Bernard, 4.9 % | 73 SEK |
Mythos, 4.7 % | 73 SEK |
Norrlands Guld, 5.3 % | 76 SEK |
Södermalms Pilsner, 5.0 % | 76 SEK |
Zywiec, 5.6 % | 76 SEK |
Karlovacko, 5.2 % | 76 SEK |
Göteborgs Starkpilsner, 5.7 % | 79 SEK |
Bistro Lager 33 cl, 4.2 % | 59 SEK |
Ale 50 cl | |
Fullers Honey Dew, 5.0 % | 76 SEK |
Old Speckled Hen Ale, 5.0 % | 79 SEK |
Fullers IPA, 5.3 % | 79 SEK |
Fullers ESB, 5.9 % | 79 SEK |
McBrian Ale, 6.5 % | 89 SEK |
Stenson QPA, 6.4 % | 89 SEK |
Cider | |
Älska Cider 50 cl, 4.0 % | 76 SEK |
Magners Pear Pint, 4.5 % | 79 SEK |
Wine | |
Real Compania, red/white (bottle) | 249 SEK |
Perfect Day, rosé (bottle) | 249 SEK |
Copa Sabia Cava, sparkling (small bottle) | 89 SEK |
Real Compania, red/white (glass) | 69 SEK |
Perfect Day, rosé (glass) | 69 SEK |
Whiskey 6 cl | |
Ardbeg 10 year Single Malt | 150 SEK |
Cardhu 12 year Single Malt | 120 SEK |
Aberlour 12 year Single Malt | 120 SEK |
Bunnahabhain Moine Single Malt | 120 SEK |
Tamnavulin Single Malt | 120 SEK |
Glenglassaugh Torfa Single Malt | 120 SEK |
Paddy Irish Blended | 102 SEK |
Fighting Cock Bourbon | 90 SEK |
Shots 6 cl | |
Jägermeister | 108 SEK |
Fireball | 108 SEK |
Tequila | 108 SEK |
Kraken Black spiced Rum | 108 SEK |
Gammeldansk Snaps | 108 SEK |
Voza Caramel | 108 SEK |
Swedish Groggar/Drinks | |
Gin and Tonic | 119 SEK |
The West Indier | 119 SEK |
A Pink Dream | 119 SEK |
Champion | 119 SEK |
Vodka Exotic | 119 SEK |
Purple Rain | 119 SEK |
Irish Coffee | 119 SEK |
Non Alcoholic | |
Soda and water | 25 SEK |
Easy Rider Bulldog IPA | 45 SEK |
Wine, Red/White | 59 SEK |